The ingredient library
Every ingredient. Every active form. Nothing hidden.
70+ evidence-assessed ingredients, each one named with its active form and what it supports. This is the full library your Formula is drawn from. Read it, search it, check it, because a personalized formula you cannot inspect is just a promise.
Why the form matters
The form is part
of the ingredient.
An area tells you what an ingredient is for. The form tells you whether your body can actually use it. When a label just says folate or B12, the form is still a choice. We make that choice in the open, and name it.
L-methylfolate
The active, ready-to-use form of folate, rather than synthetic folic acid the body still has to convert.
Methylcobalamin
The bioactive form of B12 the body uses directly, rather than cyanocobalamin.
Two forms, on purpose
Citrate as a well-absorbed everyday form. Bisglycinate as a gentle form suited to the evening. We pick the form for the job.
What we won’t do
A good library is also
about what we won’t do.
- No proprietary blends. Every ingredient and its active form is named, so you always know what you are taking.
- No mega-dosing for show. Doses are set for your body, not to win a number on a label.
- Forms chosen for absorption, not for what is cheapest to source.
- Nothing that works against itself. Ingredients that compete are never put in the same formula.
The full library
Each ingredient appears once, with its active form and what it supports. The tags show every area it contributes to. We don’t list doses here, because your doses are personal to you. Every active dose is printed on your label, and you review your Formula in the 7 days before it ships.
Showing the full 70+ ingredient library
| Ingredient | Active form | Supports | Areas |
|---|---|---|---|
| Ashwagandha | KSM-66 root extract | Supports the body's response to stress and a sense of calm | |
| Astaxanthin | Natural astaxanthin (Haematococcus pluvialis) | Supports antioxidant defense and skin and eye health | |
| Bacopa Monnieri | Standardized extract (>=50% bacosides) | Supports memory and cognitive function | |
| Beta-Glucans | Beta-glucans (1,3/1,6) | Supports normal immune function | |
| Betaine (TMG) | Betaine anhydrous (trimethylglycine) | Supports normal homocysteine metabolism and methylation | |
| Bifidobacterium lactis BB-12 | B. lactis BB-12 (strain) | Supports digestive comfort and immune function | |
| Blueberry Anthocyanins | Standardized anthocyanins | Supports antioxidant defense and healthy circulation | |
| Boswellia Serrata | Standardized extract (boswellic acids) | Supports joint comfort and mobility | |
| Bromelain | Bromelain (pineapple-derived) | Supports protein digestion and post-exercise recovery | |
| Chondroitin | Chondroitin sulfate | Supports joint cartilage and comfort | |
| Chromium | Chromium picolinate | Supports macronutrient metabolism and healthy blood sugar already within the normal range | |
| Cinnamon | Cinnamon bark extract | Supports healthy blood sugar metabolism already within the normal range | |
| Citicoline | Citicoline (CDP-choline) | Supports focus, attention and cognitive function | |
| Cocoa Flavanols | Standardized cocoa flavanols | Supports healthy circulation and cognitive function | |
| Copper | Copper gluconate | Supports energy metabolism and normal iron transport | |
| CoQ10 | Ubiquinone | Supports cellular energy production and heart health | |
| Creatine Monohydrate | Creatine monohydrate | Supports muscle strength, power and exercise performance | |
| Curcumin Phytosome | Curcumin phytosome (phospholipid complex, >=95% curcuminoids) | Supports joint comfort and a healthy inflammatory balance | |
| DIM | Diindolylmethane | Supports healthy estrogen metabolism and hormonal balance | |
| Echinacea | Echinacea purpurea extract | Supports normal immune function | |
| EGCG (Green Tea Extract) | Green tea extract (standardized to EGCG) | Supports antioxidant defense and metabolic health | |
| Elderberry Extract | Elderberry extract (Sambucus nigra) | Supports normal immune function | |
| EPA/DHA (Algal Oil) | EPA and DHA (algal oil, vegan) | Supports heart, brain and vision health | |
| Ginkgo Biloba | Standardized extract (24% flavone glycosides) | Supports cognitive function and healthy circulation | |
| Glycine | Glycine | Supports sleep quality and collagen formation | |
| Grape Seed Extract | Standardized proanthocyanidins (OPCs) | Supports antioxidant defense and vascular health | |
| Hyaluronic Acid | Low-molecular-weight hyaluronic acid (oral) | Supports skin hydration and joint comfort | |
| Hydroxytyrosol | Hydroxytyrosol (olive polyphenols) | Supports antioxidant defense and cardiovascular health | |
| Iodine | Potassium iodide | Supports thyroid function, metabolism and cognitive function | |
| L-Carnitine (Acetyl) | Acetyl-L-carnitine | Supports energy metabolism and cognitive function | |
| L-Theanine | L-theanine | Supports calm, focused attention without drowsiness | |
| Lactobacillus rhamnosus GG | L. rhamnosus GG (strain) | Supports digestive comfort and immune function | |
| Lavender Extract | Standardized lavender extract | Supports calm and restful sleep | |
| Lemon Balm Extract | Lemon balm extract (Melissa officinalis) | Supports calm and relaxation | |
| Lion's Mane Extract | Standardized fruiting-body extract | Supports cognitive function and mental clarity | |
| Maca Root | Gelatinized maca root extract | Supports energy, stamina and hormonal balance | |
| Magnesium (Bisglycinate) | Magnesium bisglycinate (chelate) | Supports muscle and nervous-system function and psychological relaxation. A gentle, well-tolerated chelated form suited to evening use | |
| Magnesium (Citrate) | Magnesium citrate | Supports energy metabolism, muscle and nervous-system function. A well-absorbed everyday form that also supports digestive regularity | |
| Manganese | Manganese sulfate | Supports energy metabolism, bone maintenance and antioxidant defense | |
| MSM | Methylsulfonylmethane | Supports joint comfort and post-exercise recovery | |
| NAC | N-acetyl cysteine | Supports antioxidant defense and the body's glutathione production | |
| Nicotinamide Riboside | Nicotinamide riboside (NAD+ precursor) | Supports cellular energy and healthy aging | |
| Olive Leaf Extract | Standardized extract (oleuropein) | Supports immune function and cardiovascular health | |
| Panax Ginseng | Standardized extract (5% ginsenosides) | Supports energy, vitality and mental performance | |
| Phosphatidylserine | Phosphatidylserine | Supports memory and the body's response to stress | |
| PQQ | Pyrroloquinoline quinone | Supports mitochondrial energy and cognitive function | |
| Pycnogenol | French maritime pine bark extract (Pycnogenol) | Supports healthy circulation, antioxidant defense and skin health | |
| Quercetin Phytosome | Quercetin phytosome (phospholipid complex) | Supports antioxidant defense and immune function | |
| R-ALA | R-alpha-lipoic acid | Supports antioxidant defense and healthy glucose metabolism | |
| Red Clover Extract | Standardized isoflavones | Supports hormonal balance | |
| Resveratrol | Trans-resveratrol | Supports antioxidant defense and healthy cellular aging | |
| Saffron Extract | Standardized saffron extract | Supports mood and emotional wellbeing | |
| Sage Extract | Sage extract (Salvia officinalis/lavandulifolia) | Supports cognitive function and memory | |
| SAMe | S-adenosyl methionine | Supports mood and joint comfort | |
| Selenium | Selenomethionine | Supports immune function, thyroid function and antioxidant defense | |
| Sulforaphane | Sulforaphane (from broccoli glucoraphanin) | Supports antioxidant defense and the body's natural detoxification pathways | |
| Taurine | Taurine | Supports cardiovascular and exercise performance | |
| Type II Collagen | Undenatured type II collagen | Supports joint comfort and cartilage health | |
| Urolithin A | Urolithin A | Supports mitochondrial and muscle function and healthy aging | |
| Vitamin A | Beta-carotene (provitamin A) | Supports normal vision and immune function | |
| Vitamin B1 (Thiamine) | Thiamine | Supports energy metabolism and nervous-system function | |
| Vitamin B2 (Riboflavin) | Riboflavin | Supports energy metabolism and helps reduce tiredness | |
| Vitamin B3 (Niacin) | Niacinamide | Supports energy metabolism and nervous-system function | |
| Vitamin B5 | Pantothenic acid (as calcium pantothenate) | Supports energy metabolism and mental performance | |
| Vitamin B6 | Pyridoxal-5-phosphate (P-5-P) | Supports energy metabolism, nervous-system function and hormonal regulation | |
| Vitamin B7 (Biotin) | Biotin | Supports macronutrient metabolism and healthy hair, skin and nails | |
| Vitamin B9 (Folate) | L-methylfolate (L-5-MTHF) | Supports healthy red blood cell formation and normal homocysteine metabolism | |
| Vitamin B12 | Methylcobalamin | Supports energy metabolism, nervous-system function and red blood cell formation | |
| Vitamin C | Ascorbic acid | Supports immune function, collagen formation and antioxidant defense | |
| Vitamin D3 | Cholecalciferol (D3) | Supports immune function and the maintenance of normal bones and muscle | |
| Vitamin K2 | Menaquinone-7 (MK-7) | Supports normal bone maintenance and healthy calcium use | |
| Zinc | Zinc citrate | Supports immune function, skin health and normal fertility and reproduction |
“Supports” statements follow FDA structure/function conventions. These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Compiled and reviewed by Dr Jatin Joshi (BDS, MBBS, MSc Oxon, MFDS, FRCS Plast), Hon Professor of Surgery (Translational Research), UCL and Researcher at the Centre for Evidence-Based Medicine, University of Oxford.
The library is the start.
Your Formula is the point.
Stay ahead of the curve with our personalized approach.
- Drawn from a 70+ ingredient library
- Built around the body you have now
- Screened with the medications you declare
$119 a month · Cancel anytime · No lock-in · Review every formula before it ships.
Personally is nutrition designed to sit alongside your care, never to replace it.